| Azimuth & elevation in Mulia, Indonesia: 75.9° & 78.8° |
| The EIRP values are for Indonesia |
| ChinaSat 6B © LyngSat, last updated 2013-08-28 - http://www.lyngsat.com/ChinaSat-6B.html | |||||||||
| Freq. Tp |
Provider Name Channel Name |
System Encryption |
SR-FEC SID-VPID |
ONID-TID APID Lang. |
Beam EIRP (dBW) C/N lock |
Source Updated |
|||
| 3600 V |
Top V | DVB-S Mediaguard Nagravision 2 |
27500-7/8 | 0-3 | C 38-42 7.2 |
T Kameda 130625 |
|||
| 3640 V |
Top V | DVB-S Mediaguard Nagravision 2 |
27500-7/8 | 0-4 | C 38-42 7.2 |
T Kameda 130625 |
|||
| 3680 V |
Top V | DVB-S Mediaguard Nagravision 2 |
27500-7/8 | 0-1 | C 38-42 7.2 |
T Kameda 130625 |
|||
| ChinaSat 6B © LyngSat, last updated 2013-08-28 - http://www.lyngsat.com/ChinaSat-6B.html | |||||||||
| ChinaSat 6B © LyngSat, last updated 2013-08-28 - http://www.lyngsat.com/ChinaSat-6B.html | |||||||||
| Freq. Tp |
Provider Name Channel Name |
System Encryption |
SR-FEC SID-VPID |
ONID-TID APID Lang. |
Beam EIRP (dBW) C/N lock |
Source Updated |
|||
| 3709 H |
DVB-S | 10920-3/4 | 1-1 | C 38-42 |
N Kawano 130707 |
||||
| Fujian South East TV | 1 | 160 | 80 C | ||||||
| Xiamen Star TV | Mediaguard | 409 | 4090 | 4091 C | |||||
| Fujian News Radio | 21 | 129 C | |||||||
| Fujian South East Radio | 22 | 130 C | |||||||
| Xiamen News Radio | 1001 | .56 C | |||||||
| Xiamen Economy & Traffic Radio | 1002 | 37 C | |||||||
| Xiamen Music Radio | 1003 | 258 C | |||||||
| Xiamen Min-nan-hua Broadcast | 1004 | 259 C | |||||||
| Xiamen Travel Radio | 1006 | 261 C | |||||||
| 3730 H |
Phoenix TV | DVB-S | 10720-3/4 | 65-7 | C 38-42 5.5 |
I Perera 071113 |
|||
| Phoenix Movies Channel | Irdeto | 701 | 257 | 513 C | |||||
| Phoenix Chinese Channel | Irdeto | 702 | 258 | 514 C | |||||
| Phoenix InfoNews Channel | Irdeto | 703 | 259 | 515 C | |||||
| 3740 V |
DVB-S | 27500-3/4 | 1-3 | C 38-42 |
N Kawano T Kameda 130802 |
||||
| China Movie | Tongfang | 3 | 769 | 770 C | |||||
| CHC HD | MPEG-2/HD Tongfang |
3488 | 1025 | 1026 C 1042 C |
|||||
| CHC | Tongfang | 3489 | 513 | 514 C | |||||
| CHC Action | Tongfang | 3490 | 257 | 258 C | |||||
| 3750 H |
Hunan mux | DVB-S | 10490-3/4 | 0-1 | C 38-42 5.5 |
T Kameda 121013 |
|||
| Hunan TV | 1 | 257 | 25. C | ||||||
| Aniworld TV | 2 | 513 | 514 C | ||||||
| Hunan People's Satellite Radio | 5 | 1282 C | |||||||
| Hunan Traffic Radio | 81 | 1297 C | |||||||
| Hunan Economic Radio | 82 | 1313 C | |||||||
| Hunan Culture Radio | 83 | 1329 C | |||||||
| Golden Eagle 955 | 87 | 1393 C | |||||||
| 3769 H |
Dragon TV | DVB-S MPEG-2/HD Irdeto |
13400-7/8 3 - 521 |
7000-7 524 C |
C 38-42 7.2 |
Anonymous 111024 |
|||
| 3780 V |
DVB-S | 27500-3/4 | 1-4 | C 38-42 |
T Kameda 130803 |
||||
| CCTV 6 | MPEG-2/HD Tongfang |
3491 | 1281 | 1282 C | |||||
| GTV 2 Qipai | Tongfang | 17891 | 1137 | 1138 C | |||||
| Flash TV (China) | Tongfang | 18017 | 1057 | 1058 C | |||||
| China Food Network | Tongfang | 34592 | 1073 | 1074 C | |||||
| Vanguard 2 Badminton Channel | Tongfang | 40416 | 1121 | 1122 C | |||||
| Win TV (China) | Tongfang | 42466 | 1041 | 1042 C | |||||
| 3796 H |
Guizhou TV | DVB-S | 6930-1/2 1-1 - 38 |
1-1 39 C |
C 38-42 2.7 |
T Kameda 121013 |
|||
| Guizhou News Radio | 2 | 257 C | |||||||
| Guizhou Economic Radio | 3 | 258 C | |||||||
| Guizhou Metropolis Radio | 3 | 258 C | |||||||
| Guizhou Music Radio | 4 | 259 C | |||||||
| Guizhou Traffic Radio | 5 | 260 C | |||||||
| Guizhou Story Radio | 6 | 261 C | |||||||
| Guizhou City Radio | 6 | 261 C | |||||||
| Guizhou News Radio | 7 | 49 C | |||||||
| 3807 V |
Chongqing TV | DVB-S | 6000-3/4 1 - 1800 |
1-101 1801 Can |
C 38-42 5.5 |
T Kameda 121022 |
|||
| Chongqing News Radio | 2 | 1810 Can | |||||||
| Chongqing Music Radio | 3 | 1820 Can | |||||||
| Chongqing Traffic Radio | 4 | 1825 Can | |||||||
| Chongqing Economic Radio | 5 | 1835 Can | |||||||
| Chongqing Metropolis Radio | 5 | 1835 Can | |||||||
| 3808 H |
Shanghai Media Group | DVB-S | 8800-3/4 | 1-1 | C 38-42 5.5 |
Anonymous 120826 |
|||
| Toonmax TV | 1 | 6496 | 6499 | ||||||
| Dragon TV | 2 | 6480 | 6483 C | ||||||
| Shanghai CBN Radio | 1 | 6501 C | |||||||
| Radio Shanghai | 2 | 6485 C | |||||||
| East City FM 89.9 | 2 | 6486 C | |||||||
| 3825 V |
Zhejiang Satellite TV | DVB-S | 6780-3/4 1 - 32 |
1-1 33 C |
C 38-42 5.5 |
E Chua 070806 |
|||
| Zhejiang News Radio | 2 | 34 C | |||||||
| Radio Zhejiang Music FM 96.8 | 3 | .5 C | |||||||
| Zhejiang Economy Channel | 4 | 36 C | |||||||
| Zhejiang Culture Channel | 5 | 37 C | |||||||
| Voice of City | 6 | 38 C | |||||||
| Zhejiang Traffic Radio | 7 | 39 C | |||||||
| Zhejiang Tourism Channel | 8 | 42 C | |||||||
| Voice of City | 9 | 49 C | |||||||
| 3834 V |
Shandong TV | DVB-S | 5400-3/4 1 - 32 |
1-3 33 C |
C 38-42 5.5 |
T Kameda 070922 |
|||
| Shandong News Channel | 11 | 257 C | |||||||
| Shandong Economy Channel | 12 | 258 C | |||||||
| Shandong Literature Channel | 13 | 259 C | |||||||
| Shandong Life Channel | 14 | 260 C | |||||||
| Shandong Traffic Channel | 15 | 261 C | |||||||
| Shandong City FM | 16 | 262 C | |||||||
| 3840 H |
CCTV | DVB-S | 27500-3/4 | 2184-3 | C 38-42 5.5 |
E Chua 070806 |
|||
| CCTV 1 | 301 | 512 | 650 C | ||||||
| CCTV 2 | 302 | 513 | 660 C | ||||||
| CCTV 7 | 303 | 514 | 670 C | ||||||
| CCTV 10 | 304 | 515 | 680 C | ||||||
| CCTV 11 | 305 | 516 | 690 C | ||||||
| CCTV 12 | 306 | 517 | 700 C | ||||||
| CCTV 15 | 307 | 518 | 710 C | ||||||
| 3846 V |
Shanxi TV | DVB-S | 5950-3/4 1 - 160 |
0-1 80 C |
C 38-42 5.5 |
Anonymous 090122 |
|||
| Shanxi News Radio | 1 | 81 C | |||||||
| 3854 V |
Henan TV | DVB-S | 4420-3/4 1 - 160 |
0-1 80 |
C 38-42 5.5 |
T Kameda 130429 |
|||
| Henan Economy Radio | 2 | 81 C | |||||||
| Henan Culture Radio | 3 | 82 C | |||||||
| Henan Information Radio | 6 | 84 C | |||||||
| Henan Agriculture Radio | 7 | 85 C | |||||||
| Henan People's Radio | 7 | 85 C | |||||||
| 3861 V |
Ningxia TV | DVB-S | 4800-3/4 1 - 160 |
1-101 80 C |
C 38-42 5.5 |
T Kameda 121013 |
|||
| Ningxia Traffic Radio | 2 | 84 C | |||||||
| Ningxia News Radio | 3 | 88 C | |||||||
| Ningxia Economy Radio | 5 | 102 C | |||||||
| 3871 V |
Shaanxi mux | DVB-S | 9080-3/4 | 0-0 | C 38-42 5.5 |
Anonymous 120826 |
|||
| Shaanxi TV | 1 | 160 | 80 C | ||||||
| CNNL TV | 2 | 170 | 90 C | ||||||
| Shaanxi City FM | 4 | 230 C | |||||||
| Shaanxi News Radio | 5 | 280 C | |||||||
| Shaanxi Economic Radio | 6 | 260 C | |||||||
| Shaanxi Young Radio | 7 | 270 C | |||||||
| Shaanxi Agriculture Radio | 8 | 220 C | |||||||
| Shaanxi Opera Radio | 9 | 250 C | |||||||
| Shaanxi Music Radio | 10 | 240 C | |||||||
| 3880 H |
CCTV | DVB-S | 27500-3/4 | 2184-5 | C 38-42 5.5 |
N Kawano 120801 |
|||
| CCTV 3 | Videoguard | 501 | 512 | 650 C | |||||
| CCTV 5 | Videoguard | 502 | 513 | 660 C | |||||
| CCTV 6 | Videoguard | 503 | 514 | 670 C | |||||
| CCTV 8 | Videoguard | 504 | 515 | 680 C | |||||
| CCTV 14 | 505 | 516 | 690 C | ||||||
| CCTV 13 | 506 | 517 | 700 C | ||||||
| CCTV 9 | Videoguard | 507 | 518 | 710 C | |||||
| 3885 V |
Shandong Eduction TV Station | DVB-S | 4340-3/4 1 - 32 |
1-1 33 C |
C 38-42 5.5 |
J Wu 070729 |
|||
| 3892 V |
Jiangxi TV 1 | DVB-S | 4420-3/4 1 - 160 |
1-1 80 C |
C 38-42 5.5 |
T Kameda 121013 |
|||
| Jiangxi People's Radio | 2 | 81 C | |||||||
| Jiangxi Economic Radio | 2 | 81 C | |||||||
| Jiangxi People's Radio | 2 | 83 C | |||||||
| Jiangxi Music Radio | 3 | 82 C | |||||||
| Jiangxi News Radio | 4 | 83 C | |||||||
| 3903 V |
Sichuan TV | DVB-S | 9300-3/4 | 1-1 | C 38-42 5.5 |
T Kameda 130516 |
|||
| Sichuan TV 1 | 1 | 308 | 256 C | ||||||
| Sichuan Kangba Tibetan TV | 2 | 6558 | 6559 Ti | ||||||
| Sichuan News Radio | 3 | 2046 C | |||||||
| Sichuan People's Economic Radio | 4 | 2047 C | |||||||
| Sichuan People's Travel and Life Radio | 5 | 2049 C | |||||||
| Sichuan People's Traffic Radio | 6 | 2050 C | |||||||
| Sichuan People's Station Minjiang Music Radio | 7 | 2051 C | |||||||
| Sichuan People's City Radio | 8 | 2052 C | |||||||
| Sichuan Entertainment Radio | 9 | 2056 C | |||||||
| Sichuan People's National Radio | 10 | 2059 C | |||||||
| 3913 V |
Gansu TV | DVB-S | 6400-3/4 1 - 160 |
1-2 80 C |
C 38-42 5.5 |
I Perera 110929 |
|||
| Gansu People's Radio | 2 | 84 C | |||||||
| Gansu Business Radio | 3 | 88 C | |||||||
| Gansu Farm Village Radio | 4 | 96 C | |||||||
| 3920 H |
CDM | DVB-S Irdeto JetCAS Tongfang Videoguard |
27500-3/4 | 2184-1 | C 38-42 5.5 |
N Kawano 110721 |
|||
| 3929 V |
Anhui TV | DVB-S | 8840-3/4 1 - 255 |
65535-1 256 C |
C 38-42 5.5 |
Anonymous 090112 |
|||
| Anhui Economic Radio | 1 | 258 C | |||||||
| Anhui People's Radio | 1 | 262 C | |||||||
| Anhui Music Radio | 2 | 263 C | |||||||
| 3940 V |
Tianjin TV | DVB-S | 5948-3/4 1 - 32 |
1-1 44 C |
C 38-42 5.5 |
T Kameda 070906 |
|||
| Tianjin Culture Radio | 2 | 35 C | |||||||
| Tianjin Hangu Radio | 3 | 46 C | |||||||
| Tianjin News Radio | 4 | 52 C | |||||||
| Tianjin Music Radio | 5 | 49 C | |||||||
| Tianjin Binhai Radio | 6 | 51 C | |||||||
| 3950 H |
DVB-S | 11406-3/4 | 0-0 | C 38-42 |
I Perera 090928 |
||||
| Guangxi TV | 1 | 255 | 256 C | ||||||
| Guangdong Satellite TV | 101 | 160 | 80 C | ||||||
| Shenzhen TV | 400 | 300 | 399 C | ||||||
| 3951 V |
Beijing mux | DVB-S | 9520-3/4 | 65535-1 | C 38-42 5.5 |
Anonymous 120827 |
|||
| Beijing TV | 1 | 308 | 256 C | ||||||
| Beijing TV Kaku | 2 | 318 | 266 C | ||||||
| Beijing News Radio | 1 | 257 C | |||||||
| Beijing Public Service Radio | 1 | 257 C | |||||||
| 3960 H |
Liaoning TV | DVB-S | 3570-3/4 1 - 255 |
0-1 256 C |
C 38-42 5.5 |
I Perera 090927 |
|||
| 3971 H |
JSBC | DVB-S | 10000-3/4 | 0-0 | C 38-42 5.5 |
M Nyugaku 3 100905 |
|||
| Jiangsu TV | 1 | 308 | 256 C | ||||||
| You Man Cartoon Channel | 12 | 408 | 356 C | ||||||
| 3980 V |
CDM | DVB-S Irdeto JetCAS Tongfang Videoguard |
27500-3/4 | 2184-28 | C 38-42 5.5 |
Anonymous 120828 |
|||
| CCTV Home Shopping | 3936 | 512 | 650 C | ||||||
| 4000 H |
CETV 1 | DVB-S | 27500-3/4 1 - 41 |
65535-1 42 C |
C 38-42 5.5 |
E Chua 070806 |
|||
| 4020 V |
CDM | DVB-S Irdeto JetCAS Tongfang Videoguard |
27500-3/4 | 2184-27 | C 38-42 5.5 |
Anonymous 120828 |
|||
| 4040 H |
SiTV | DVB-S Irdeto |
27500-3/4 | 7000-1 | C 38-42 5.5 |
Anonymous 120828 |
|||
| 4060 V |
CDM | DVB-S Irdeto JetCAS Tongfang Videoguard |
27500-3/4 | 2184-6 | C 38-42 5.5 |
I Perera 090815 |
|||
| CCTV TV Guide | 3297 | 512 | 650 C | ||||||
| 4080 H |
SiTV | DVB-S Irdeto |
27500-3/4 | 7000-2 | C 38-42 5.5 |
Anonymous 120827 |
|||
| 4100 V |
CCTV | DVB-S | 27500-3/4 | 1-16 | C 38-42 5.5 |
DL Rose TV N Kawano 130818 |
|||
| CCTV 1 | MPEG-2/HD Videoguard |
800 | 512 | 650 C | |||||
| CCTV 5+ | MPEG-2/HD Videoguard |
801 | 513 | 660 C | |||||
| 4116 H |
CCTV | DVB-S | 21374-3/4 | 2184-4 | C 38-42 5.5 |
N Kawano 110205 |
|||
| CCTV 4 Asia | 401 | 1160 | 1120 C | ||||||
| CCTV News | 402 | 1260 | 1220 E | ||||||
| CCTV Français | 403 | 1360 | 1320 F | ||||||
| CCTV Español | 404 | 1460 | 1420 Sp | ||||||
| CCTV Russkij | 405 | 1560 | 1520 R | ||||||
| CCTV Arabic | 406 | 1660 | 1620 A | ||||||
| CCTV 9 Documentary | 407 | 1760 | 1720 E | ||||||
| 4140 V |
CDM | DVB-S Irdeto JetCAS Tongfang Videoguard |
27500-3/4 | 2184-26 | C 38-42 5.5 |
Anonymous 120828 |
|||
| 4147 H |
Hubei TV | DVB-S | 6150-3/4 1 - 33 |
1-1 32 C |
C 38-42 5.5 |
T Kameda 070818 |
|||
| Hubei People's Radio | 2 | 51 C | |||||||
| 4158 H |
Qinghai mux | DVB-S | 8680-3/4 | 3-1281 | C 38-42 5.5 |
Anonymous 090122 |
|||
| Qinghai TV | 1010 | 4113 | 4114 C | ||||||
| Qinghai TV Comprehensive | 1020 | 4129 | 4130 C | ||||||
| Qinghai People's News Radio | 1 | 80 C | |||||||
| Qinghai People's Satellite Radio | 1 | 80 C | |||||||
| Qinghai People's Economic Radio 1 | 2 | 81 C | |||||||
| Qinghai People's Economic Radio 2 | 2 | 81 C | |||||||
| 4171 H |
Nei Monggol TV | DVB-S | 9200-3/4 | 20840-4660 | C 38-42 5.5 |
T Kameda 070908 |
|||
| Nei Monggol Chinese TV | 1 | 511 | 512 C | ||||||
| Nei Monggol TV | 2 | 255 | 256 Mo | ||||||
| Nei Monggol People's Radio | 1 | 513 Mo | |||||||
| Nei Monggol People's Radio | 1 | 514 C | |||||||
| Nei Monggol People's Radio | 2 | 257 Mo | |||||||
| Nei Monggol People's Radio | 2 | 258 C | |||||||
| 4175 V |
China National Radio | DVB-S | 18000-1/2 | 32802-101 | C 38-42 2.7 |
Anonymous 090213 |
|||
| CNR 1 Voice of China | 101 | 80 C | |||||||
| CNR 2 Voice of Finance | 102 | 84 C | |||||||
| CNR 3 Voice of Music | 103 | 88 C | |||||||
| CNR 4 Voice of City | 104 | 92 C | |||||||
| CNR 5 Taiwan service 1 | 105 | 96 C | |||||||
| CNR 6 Taiwan service 2 | 106 | 100 C | |||||||
| CNR 7 Voice of Huaxia FM 104.9 | 107 | 104 C | |||||||
| CNR 8 Minorities service | 108 | 108 | |||||||
| CNR 9 Story Radio | 109 | 112 C | |||||||
| CNR 1 Voice of China | 110 | 116 C | |||||||
| CNR 7 Voice of Huaxia FM 87.8 | 119 | 152 C | |||||||
| CRI Easy FM | 141 | 240 E | |||||||
| CRI Hit FM 88.7 | 142 | 244 E | |||||||
| CRI Newsradio | 143 | 248 C | |||||||
| CRI Newsradio | 144 | 252 C | |||||||
| CRI Newsradio | 150 | 276 C | |||||||
| 4192 V |
Hebei TV | DVB-S | 6000-3/4 1 - 160 |
100-1 80 C |
C 38-42 5.5 |
E Chua 070806 |
|||
| Hebei People's Radio | 2 | 84 C | |||||||
| Hebei Music Radio | 3 | 88 C | |||||||
| Hebei Economic Radio | 4 | 96 C | |||||||
| Hebei Life Radio | 5 | 97 C | |||||||
| Hebei City Radio | 6 | 98 C | |||||||
| ChinaSat 6B © LyngSat, last updated 2013-08-28 - http://www.lyngsat.com/ChinaSat-6B.html | |||||||||
LYINGSAT/bang cukong
Tidak ada komentar:
Posting Komentar