| Azimuth & elevation in Mulia, Indonesia: 274.4° & 57.5° |
| The EIRP values are for Indonesia |
| Thaicom 5 © LyngSat, last updated 2013-08-28 - http://www.lyngsat.com/Thaicom-5.html | |||||||||
| Freq. Tp |
Provider Name Channel Name |
System Encryption |
SR-FEC SID-VPID |
ONID-TID APID Lang. |
Beam EIRP (dBW) C/N lock |
Source Updated |
|||
| 3408 V tp 1E |
Mica Media | DVB-S | 5000-3/4 | 1-1 | Regional 0-40 5.5 |
DX Bozóth 130202 |
|||
| Food Planet | 1 | 1301 | 1617 Th | ||||||
| GiveSiam TV | 2 | 1299 | 1632 Th | ||||||
| Dude TV | 3 | 1302 | 1618 Th | ||||||
| Virgin Hitz 95.5 | 3 | 1617 Kh | |||||||
| 3414 V tp 1E |
Lao Star | DVB-S | 2916-3/4 1 - 308 |
?-? 256 Lao |
Regional 0-40 5.5 |
DX Bozóth 111202 |
|||
| 3418 V tp 1E |
Asia Update TV | DVB-S | 3333-2/3 | 65535-1 | Regional 0-40 4.4 |
DX Bozóth 121225 |
|||
| Asia Update TV | 1 | 33 | 36 Th | ||||||
| Democracy News Network | 2 | 2304 | 2305 Th | ||||||
| 3422 V tp 1E |
Lao Public Security TV | DVB-S | 2222-3/4 1 - 308 |
65535-1 256 Lao |
Regional 0-40 5.5 |
DX Bozóth 110623 |
|||
| 3425 V tp 1E |
Radio Thailand | DVB-S | 2592-1/2 | 65535-1 | Regional 0-40 2.7 |
DX Bozóth 120909 |
|||
| Bangkok AM 891 | 314 | 256 Th | |||||||
| Bangkok AM 819 | 315 | 257 Th | |||||||
| Bangkok FM 92.5 | 316 | 258 Th | |||||||
| Bangkok AM 1467 | 317 | 259 Th | |||||||
| Radio Thailand | 318 | 260 | |||||||
| Bangkok AM 918 | 319 | 261 Th | |||||||
| Bangkok AM 891 | 320 | 262 Th | |||||||
| Bangkok AM 819 | 321 | 263 Th | |||||||
| Bangkok AM 837 | 322 | 264 Th | |||||||
| Bangkok Radio Live | 323 | 265 Th | |||||||
| Bangkok FM 105 | 324 | 266 Th | |||||||
| Bangkok Radio Live | 325 | 267 Th | |||||||
| 3433 V tp 1E |
Thaicom | DVB-S | 7500-2/3 | Regional 0-40 4.4 |
DX Bozóth Petronius 130705 |
||||
| Modern Life TV | 1001 | 201 | 301 Th | ||||||
| TVK | 1002 | 202 | 302 Th | ||||||
| Thong Tiew TV | 1003 | 203 | 303 | ||||||
| New Vision (Thailand) | 1004 | 204 | 304 Th | ||||||
| 3438 V tp 1E |
Terai TV | DVB-S | 3333-1/2 1 - .6 |
1-1 37 Ne |
Regional 0-40 2.7 |
Petronius DX Bozóth 120517 |
|||
| 3440 H tp 1G |
DVB-S | 26666-3/4 | 1-1 | Global 35-37.5 |
CompStreet 130804 |
||||
| True Academy Fantasia | 901 | 512 | 650 Th | ||||||
| Starmax | 902 | 513 | 651 Th | ||||||
| TCC TV 2 | 903 | 514 | 652 | ||||||
| Dara Daily | 904 | 515 | 653 Th | ||||||
| @Design Channel | 905 | 516 | 654 Th | ||||||
| True 10 | BISS | 906 | 517 | 655 Th | |||||
| Channel 6 | 907 | 518 | 656 Th | ||||||
| MTV South East Asia | 908 | 519 | 657 E | ||||||
| True Select | 909 | 520 | 658 Th | ||||||
| P&P Channel | 910 | 521 | 659 Th | ||||||
| Daily News TV | 911 | 522 | 660 Th | ||||||
| Happy Home TV | 912 | 523 | 661 Th | ||||||
| Sky World | 913 | 524 | 662 Th | ||||||
| Zabb Channel | 914 | 525 | 663 Th | ||||||
| Likaedara TV | 915 | 526 | 664 Th | ||||||
| Grand Prix Channel | 916 | 527 | 665 Th | ||||||
| Parliament TV (Thailand) | 917 | 528 | 666 Th | ||||||
| IBTV | 918 | 529 | 667 Th | ||||||
| Muay TV | 919 | 530 | 668 Th | ||||||
| Juke Box Radio | 930 | 800 Th | |||||||
| 3441 V tp 1E |
News 24 (Nepal) | DVB-S MPEG-4 |
1556-3/4 1 - 257 |
0-1 258 Ne |
Regional 0-40 5.5 |
DX Bozóth 120105 |
|||
| 3444 V tp 1E |
E24 | DVB-S MPEG-4 |
1748-2/3 1 - 157 |
0-1 158 Ne |
Regional 0-40 4.4 |
DX Bozóth 120303 |
|||
| 3448 V tp 2E |
LNTV | DVB-S | 4375-3/4 | Regional 0-40 5.5 |
Petronius 130428 |
||||
| LNTV 3 | 1 | 256 | 308 Lao | ||||||
| LNTV 1 | 2 | 257 | 310 Lao | ||||||
| 3454 V tp 2E |
Avenues TV | DVB-S | 3333-3/4 1 - 4194 |
235-176 4195 Ne |
Regional 0-40 5.5 |
DX Bozóth 100714 |
|||
| 3457 V tp 2E |
T News TV | DVB-S | 2222-3/4 1 - 561 |
?-? 562 Th |
Regional 0-40 5.5 |
DX Bozóth 120903 |
|||
| 3462 V tp 2E |
Panyapiwat | DVB-S | 2857-3/4 | 4369-1 | Regional 0-40 5.5 |
DX Bozóth 130613 |
|||
| Panyapiwat TV 1 | BISS | 1 | 273 | 274 Th | |||||
| Panyapiwat TV 2 | BISS | 2 | 514 | 515 Th | |||||
| 3480 H tp 2G |
DVB-S | 30000-5/6 | Global 35-37.5 |
DX Bozóth 130806 |
|||||
| LamKong Channel | 801 | 201 | 301 Th | ||||||
| Miti 4 | 803 | 203 | 303 Th | ||||||
| Pop | 804 | 204 | 304 Th | ||||||
| Thai Chaiyo | 805 | 205 | 305 Th | ||||||
| GMM Club Channel | Neotion SHL | 806 | 206 | 306 Th | |||||
| Giffarine Channel | 809 | 209 | 309 Th | ||||||
| Thai Muslim TV | 811 | 211 | 311 Th | ||||||
| Ping Channel | 814 | 214 | 314 Th | ||||||
| Topline TV | 815 | 215 | 315 Th | ||||||
| V Like Channel | 816 | 216 | 316 Th | ||||||
| White Channel | 817 | 217 | 317 Th | ||||||
| Wow! TV | 819 | 219 | 319 Th | ||||||
| Surprize TV | 820 | 220 | 320 Th | ||||||
| Pramarn Channel | 821 | 221 | 321 Th | ||||||
| Movie Sat | 822 | 222 | 322 | ||||||
| Money Channel | 823 | 223 | 323 Th | ||||||
| R Movie | 824 | 224 | 324 Th | ||||||
| Amarin Activ TV | 825 | 225 | 325 Th | ||||||
| OK Life Asean Channel | 826 | 226 | 326 Th | ||||||
| Sanook TV | 827 | 227 | 327 Th | ||||||
| JC TV | 828 | 228 | 328 Th | ||||||
| Naga Channel | 829 | 229 | 329 Th | ||||||
| World Buddhist TV | 830 | 230 | 330 Th | ||||||
| 3489 V tp 3E |
Sagarmatha TV | DVB-S MPEG-4 |
1630-3/4 1 - 101 |
65535-1 256 |
Regional 0-40 5.5 |
DX Bozóth 130207 |
|||
| 3491 V tp 3E |
MV Lao TV | DVB-S | 2222-3/4 1 - 501 |
?-? 502 Lao |
Regional 0-40 5.5 |
DX Bozóth 121218 |
|||
| 3515 V tp 3E |
(Lao Star feeds) | DVB-S | 2917-3/4 | Regional 0-40 |
I Perera 090801 |
||||
| 3520 H tp 3G |
DVB-S | 28125-3/4 | 65535-1 | Global 35-37.5 |
CompStreet 130804 |
||||
| Modernine TV | 1 | 512 | 650 Th | ||||||
| Shop Thailand | 2 | 516 | 662 Th | ||||||
| MCOT World | 3 | 514 | 652 E | ||||||
| Farm Channel | 4 | 513 | 651 Th | ||||||
| Miracle (Thailand) | 13 | 517 | 663 Th | ||||||
| M Channel | 14 | 518 | 664 Th | ||||||
| T Sports Channel | 15 | 519 | 665 Th | ||||||
| MCOT 1 | 16 | 520 | 666 Th | ||||||
| H Plus Channel | 17 | 521 | 667 Th | ||||||
| Chalermkrung | 18 | 522 | 668 Th | ||||||
| Most Channel | 19 | 523 | 669 Th | ||||||
| Bangkok City Channel | 20 | 524 | 670 Th | ||||||
| STOU Channel | 21 | 525 | 671 Th | ||||||
| Shop Show TV | 23 | 526 | 673 Th | ||||||
| Vetee Thai | 24 | 527 | 674 Th | ||||||
| One Rescue | 25 | 528 | 675 Th | ||||||
| ThaiBex Channel | 26 | 529 | 676 | ||||||
| Modern Radio 95 FM | 5 | 655 Th | |||||||
| Modern Radio 96.5 FM | 6 | 656 Th | |||||||
| Modern Radio Seed FM | 7 | 657 Th | |||||||
| Modern Radio Active 99 | 8 | 658 Th | |||||||
| Modern Radio FM 100.5 News Network | 9 | 659 Th | |||||||
| Modern Radio Met 107 | 10 | 660 Th | |||||||
| Modern Radio AM 1143 | 12 | 661 Th | |||||||
| Modern Radio AM 1494 | 12 | 661 Th | |||||||
| Modern Radio Sukhothai FM | 22 | 672 Th | |||||||
| 3545 V tp 4E |
Thaicom | DVB-S | 30000-5/6 | 1-3 | Regional 0-40 6.5 |
DX Bozóth 130404 |
|||
| TV Pool Channel | 301 | 512 | 650 Th | ||||||
| SBB TV | 302 | 513 | 660 Th | ||||||
| Media Channel | BISS | 303 | 514 | 670 Th | |||||
| TV Muslim Thailand | 304 | 515 | 680 Th | ||||||
| Mongkol Channel | 305 | 516 | 690 Th | ||||||
| Bangkok Today | 306 | 517 | 700 Th | ||||||
| Supercheng TV | 307 | 518 | 710 Th | ||||||
| Siamturakij | 308 | 519 | 720 Th | ||||||
| Kaset | 309 | 520 | 730 Th | ||||||
| Voice TV | 310 | 521 | 740 Th | ||||||
| K Channel (Thailand) | 311 | 522 | 750 K | ||||||
| Bang Channel | 312 | 523 | 760 Th | ||||||
| Green Channel (Thailand) | 313 | 524 | 770 Th | ||||||
| ACTS Channel | 314 | 525 | 780 Th | ||||||
| Saranair Channel | 315 | 526 | 790 | ||||||
| Fan TV (Thailand) | 316 | 527 | 800 Th | ||||||
| Oom TV | 317 | 528 | 810 Th | ||||||
| In TV (Thailand) | 318 | 529 | 820 Th | ||||||
| Jewelry Channel | 319 | 530 | 830 Th | ||||||
| Saha Channel | 320 | 531 | 840 Th | ||||||
| You2 Play | 321 | 532 | 850 Th | ||||||
| Nation Channel | 322 | 533 | 860 Th | ||||||
| Komchadluek TV | 323 | 534 | 870 Th | ||||||
| Spring News TV | 324 | 535 | 880 Th | ||||||
| Thai 8 | 325 | 536 | 890 Th | ||||||
| You Channel | 326 | 537 | 900 Th | ||||||
| Sabaidee TV | 327 | 538 | 910 Th | ||||||
| Sangathan FM | 350 | 721 Th | |||||||
| Radio Police | 351 | 722 Th | |||||||
| Nation Radio FM 90.5 | 352 | 723 Th | |||||||
| 3551 H tp 4G |
RRsat Global Communications Network | DVB-S | 13333-3/4 | 1-1 | Global 35-37.5 5.5 |
DL Rose TV 130704 |
|||
| Apostolic Oneness Network | 2 | 513 | 514 E | ||||||
| GCN Korea | 6 | 2006 | 3006 | ||||||
| Fashion TV India | 10 | 3105 | 3106 | ||||||
| Gigs n Games | 11 | 2011 | 3011 Th | ||||||
| R Movie | 12 | 2012 | 3012 Th | ||||||
| Hero Channel | 13 | 2013 | 3013 Th | ||||||
| Club Channel | 14 | 2014 | 3014 Th | ||||||
| Shop & Law Channel | 15 | 2015 | 3015 Th | ||||||
| 6 Sense | 16 | 2016 | 3016 Th | ||||||
| FMTV | 17 | 2017 | 3017 Th | ||||||
| R Family | 18 | 2018 | 3018 Th | ||||||
| Suwannabhumi Channel | 19 | 2019 | 3019 Th | ||||||
| 3562 H tp 4G |
Nepal TV | DVB-S2 | 3700-3/5 8PSK |
1-1 | Global 35-37.5 5.5 |
I Perera Hir 120929 |
|||
| Nepal TV | 1 | 101 | 102 Ne | ||||||
| NTV Plus | 2 | 201 | .02 Ne | ||||||
| Nepal FM | 3 | 301 Ne | |||||||
| 3567 H tp 1G |
Himalaya TV | DVB-S MPEG-4 |
1852-3/4 1 - 182 |
?-? 183 Ne |
Global 35-37.5 5.5 |
DX Bozóth 110621 |
|||
| 3574 H tp 4G |
Global 35-37.5 |
DX Bozóth 130818 |
|||||||
| 3585 V tp 5E |
Thaicom | DVB-S | 30000-5/6 | 1-5 | Regional 0-40 6.5 |
DX Bozóth 130314 |
|||
| Major Channel Mix | 801 | 512 | 640 Th | ||||||
| Modern TV | 802 | 513 | 641 Th | ||||||
| Hit station | 803 | 514 | 642 Th | ||||||
| Health & Family Channel | 804 | 515 | 643 Th | ||||||
| MVTV 5 | 805 | 616 | 644 Th | ||||||
| Star Channel (Thailand) | 806 | 517 | 645 Th | ||||||
| Grand TV | 807 | 518 | 646 Th | ||||||
| Porjai Channel | 808 | 519 | 647 Th | ||||||
| Major Channel II | 809 | 520 | 648 Th | ||||||
| [TTN test card] | Irdeto | 810 | 521 | 649 | |||||
| Yateem TV | 811 | 522 | 650 Th | ||||||
| Dara Channel | 812 | 523 | 651 Th | ||||||
| Hi Channel | 813 | 524 | 652 Th | ||||||
| My TV (Thailand) | 814 | 525 | 653 Th | ||||||
| Variety Channel (Thailand) | 815 | 526 | 654 Th | ||||||
| Gift Channel | 816 | 527 | 655 Th | ||||||
| OK TV (Thailand) | 817 | 528 | 656 Th | ||||||
| Play Channel | 818 | 529 | 757 Th | ||||||
| Mix Variety | 819 | 530 | 758 Th | ||||||
| MGTV | 820 | 531 | 759 Th | ||||||
| Mystery Channel | 821 | 532 | 760 Th | ||||||
| Share TV | 822 | 533 | 761 Th | ||||||
| Cartoon Club | 823 | 534 | 762 Th | ||||||
| Shop at home (Thailand) | 824 | 535 | 763 Th | ||||||
| SMM TV | 825 | 536 | 764 Th | ||||||
| TV Pool Music Channel | 826 | 537 | 765 Th | ||||||
| Oho Channel | 827 | 538 | 766 Th | ||||||
| Media Boom | Irdeto | 928 | 539 | 767 Th | |||||
| Ok Hook FM | 827 | 662 Th | |||||||
| Ok Love FM | 828 | 663 Th | |||||||
| Ok Luktung FM | 829 | 664 Th | |||||||
| Ujyaalo 90 Network | 832 | 667 Ne | |||||||
| 3600 H tp 5G |
Thaicom | DVB-S | 26667-3/4 | 1-7 | Global 35-37.5 5.5 |
BBoyCompStreet 130526 |
|||
| Thai TV Global Network | 701 | 512 | 650 Th | ||||||
| The Living Show | 702 | 101 | 102 Th | ||||||
| Gen C | 703 | 111 | 112 Th | ||||||
| BKK TV | 704 | 571 | 700 Th | ||||||
| VTV 4 | 705 | 518 | 710 Vi | ||||||
| Press TV | 706 | 519 | 720 E | ||||||
| Jatingja | 707 | 520 | 730 Th | ||||||
| DDTV (Thailand) | 708 | 521 | 740 Th | ||||||
| TNN 24 | 709 | .22 | 750 Th | ||||||
| Nice Channel | 710 | 523 | 760 Th | ||||||
| Zaa Network | 711 | 526 | 770 Th | ||||||
| KM Channel | 712 | 527 | 780 Th | ||||||
| Media News | 713 | 5.4 | 790 Th | ||||||
| Dhamma Media Channel | 714 | 525 | 564. Th | ||||||
| Central Channel | 715 | 528 | 800 Th | ||||||
| Hit station | 716 | 529 | 810 Th | ||||||
| Japan Korea Network | 717 | 530 | 811 Th | ||||||
| GMM One | 718 | 531 | 812 Th | ||||||
| Bluesky Channel | 719 | 532 | 813 Th | ||||||
| TV D | 720 | 533 | 814 Th | ||||||
| New Vision (Thailand) | 721 | 534 | 815 Th | ||||||
| 94 EFM | 720 | 651 Th | |||||||
| Culture Wave FM | 722 | 653 Th | |||||||
| 3609 V tp 6E |
(feeds) | DVB-S | 2500-3/4 | Global 35-37.5 |
DX Bozóth 100606 |
||||
| 3618 V tp 6E |
Regional 0-40 |
DL Rose TV 130822 |
|||||||
| 3627 V tp 6E |
(feeds) | DVB-S | 2500-3/4 | Regional 0-40 |
DX Bozóth 091015 |
||||
| 3640 H tp 6G |
RRsat Global Communications Network | DVB-S | 28066-3/4 | 100-1 | Global 35-37.5 5.5 |
N Schlammer DX Bozóth 130817 |
|||
| LoveWorld Sat | 2 | 2002 | 3002 E | ||||||
| CTN (USA) | 3 | 2003 | 3003 E | ||||||
| The Word Network | 4 | 2611 | 2612 E | ||||||
| Somali Channel | 5 | 2005 | 3005 So | ||||||
| BVN TV Azië | 6 | 5158 | 5159 Du | ||||||
| KurdSat | 7 | 7003 | 7004 Ku | ||||||
| Emmanuel TV | 10 | 2010 | 3010 E | ||||||
| SVT World | Cryptoguard Viaccess 2.6 |
12 | 2321 | 2323 S | |||||
| 3ABN International | 13 | 2591 | 2592 E | ||||||
| Daystar TV | 14 | 2711 | 2712 E | ||||||
| Horn Cable TV | 15 | 2015 | 3015 So | ||||||
| Somali National TV | 17 | 2017 | 3017 So | ||||||
| Universal Somali TV | 18 | 8001 | 8002 So | ||||||
| SBN TV (USA) | 19 | 2019 | 3019 E | ||||||
| SomSat TV | 40 | 2040 | 3040 So | ||||||
| Royal TV | 41 | 2041 | 3041 So | ||||||
| ESTV | 43 | 2043 | 3043 | ||||||
| TV Verdade | 44 | 2044 | 3044 P | ||||||
| Maandeeq TV | 48 | 2048 | 3048 | ||||||
| Somaliland National TV (Qatar) | 50 | 2050 | 3050 N | ||||||
| Kalsan TV | 51 | 2051 | 3051 So | ||||||
| Puntland TV promo | 52 | 2052 | 3052 So | ||||||
| TV Oromiyaa | 53 | 2053 | 3053 | ||||||
| VRT Radio 1 | 1 | 33 Du | |||||||
| The Overcomer | 8 | 7202 E | |||||||
| RNW promo | 20 | 3020 Du | |||||||
| RNW promo | 21 | 3021 E | |||||||
| Radio Mogadisho | 23 | 3023 | |||||||
| Radio Bar Kulan | 24 | 3024 So | |||||||
| Dalsan Radio | 25 | 3025 So | |||||||
| Radio Sweden | 37 | 2341 | |||||||
| SR P4 | 38 | 2351 S | |||||||
| 3ABN Radio | 39 | 2594 E | |||||||
| 3641 V tp 6E |
TV Lao | DVB-S | 2222-3/4 33 |
34 La | Regional 0-40 5.5 |
DX Bozóth 130216 |
|||
| 3644 V tp 6E |
Dhi TV (18-20) | DVB-S2 MPEG-4 |
2222-2/3 8PSK 44 - 259 |
?-? 256 |
Regional 0-40 6.6 |
DX Bozóth 120303 |
|||
| 3665 H tp 7G |
TVK (Cambodia) | DVB-S | 3704-3/4 1 - 308 |
65535-1 256 Kh |
Global 35-37.5 5.5 |
DX Bozóth 070919 |
|||
| Radio Cambodia | 1 | 256 | |||||||
| 3690 H tp 7G |
(feeds) | DVB-S | 2417-7/8 | Global 35-37.5 |
DX Bozóth 110405 |
||||
| 3696 H tp 7G |
Korean Central TV | DVB-S | 3367-2/3 1 - 308 |
0-1 256 K |
Global 35-37.5 4.4 |
DX Bozóth 100701 |
|||
| KCBS | 1 | 257 K | |||||||
| Voice of Korea | 1 | 257 | |||||||
| Thaicom 5 © LyngSat, last updated 2013-08-28 - http://www.lyngsat.com/Thaicom-5.html | |||||||||
| Thaicom 5 © LyngSat, last updated 2013-08-28 - http://www.lyngsat.com/Thaicom-5.html | |||||||||
| Freq. Tp |
Provider Name Channel Name |
System Encryption |
SR-FEC SID-VPID |
ONID-TID APID Lang. |
Beam EIRP (dBW) C/N lock |
Source Updated |
|||
| 3703 V tp 1V |
MCOT 1 | DVB-S BISS |
3333-5/6 1 - 308 |
?-? 256 Th |
Regional 0-40 6.5 |
Hollowman 130225 |
|||
| 3711 V tp 1V |
(feeds) | DVB-S | 1458-7/8 | Regional 0-40 |
DX Bozóth 130207 |
||||
| 3716 V tp 1V |
VTV (Maldives) | DVB-S | 2962-1/2 1 - 300 |
?-? 301 |
Regional 0-40 2.7 |
Petronius 120325 |
|||
| 3719 V tp 1V |
Police TV | DVB-S | 1600-3/4 1 - 33 |
?-? 34 Th |
Regional 0-40 5.5 |
DX Bozóth 120515 |
|||
| 3747 V tp 2V |
(feeds) | DVB-S | 5900-3/4 | Regional 0-40 |
I Perera 100621 |
||||
| 3755 V tp 2V |
(feeds) | DVB-S | 5900-3/4 | Regional 0-40 |
I Perera 100424 |
||||
| 3764 V tp 2V |
BBTV Channel 7 | DVB-S | 5900-3/4 1 - 1160 |
1-1 1120 Th |
Regional 0-40 5.5 |
N Stanislav 120325 |
|||
| 3772 V tp 2V |
(feeds) | DVB-S | 2700-3/4 | Regional 0-40 |
K Ketkaew 110704 |
||||
| 3784 V tp 3V |
(feeds) | DVB-S | 4262-3/4 | Regional 0-40 |
DX Bozóth 100614 |
||||
| 3792 V tp 3V |
(feeds) | DVB-S | 4262-3/4 | Regional 0-40 |
K Ketkaew 110630 |
||||
| 3797 V tp 3V |
(feeds) | DVB-S | 4262-3/4 | Regional 0-40 |
K Ketkaew 110630 |
||||
| 3803 V tp 3V |
Thai TV 3 | DVB-S | 4551-3/4 1 - 308 |
?-? 256 Th |
Regional 0-40 5.5 |
DX Bozóth 130115 |
|||
| Bangkok AM 819 | 1 | 257 Th | |||||||
| 3808 V tp 3V |
(feeds) | DVB-S | 4551-3/4 | Regional 0-40 |
DX Bozóth 100617 |
||||
| 3815 V tp 3V |
(feeds) | DVB-S | 4262-3/4 | Regional 0-40 |
I Perera 101223 |
||||
| 3824 V tp 4V |
CAT Channel | DVB-S | 2222-3/4 1 - 33 |
0-1 36 Th |
Regional 0-40 5.5 |
DX Bozóth 130123 |
|||
| 3830 V tp 4V |
DVB-S | 5260-5/6 | Regional 0-40 |
DX Bozóth 111003 |
|||||
| Workpoint TV | 1 | 202 | 302 Th | ||||||
| Rakluke Family Channel | 2 | 201 | 301 Th | ||||||
| Hot TV (Thailand) | 3 | 4194 | 4195 Th | ||||||
| 3834 V tp 4V |
SBT TV | DVB-S | 1445-7/8 87 |
54 Th | Regional 0-40 7.2 |
DX Bozóth 110303 |
|||
| 3838 V tp 4V |
DVB-S | 4100-5/6 | 1-1 | Regional 0-40 |
DX Bozóth 130404 |
||||
| RromD TV | 1 | 258 | 259 Th | ||||||
| Home Channel (Thailand) | 2 | 531 | 532 Th | ||||||
| 3845 V tp 4V |
DVB-S | 7300-5/6 | Regional 0-40 |
DX Bozóth 130305 |
|||||
| Doodee Channel | 1 | 34 | 35 Th | ||||||
| Champ Channel | 2 | 530 | 531 Th | ||||||
| 99 TV | 3 | 770 | 771 Th | ||||||
| 4050 Channel | 4 | 1042 | 1043 Th | ||||||
| Thailand Discovery | 5 | 33 | 36 Th | ||||||
| 3854 V tp 4V |
ABTV | DVB-S | 6667-3/4 | 1-1 | Regional 0-40 5.5 |
DX Bozóth 130216 |
|||
| Thai Visions Channel | 1 | 201 | 301 Th | ||||||
| Nitipon | 2 | 202 | 302 Th | ||||||
| N Joy | 3 | 203 | 303 Th | ||||||
| Sawasdee Thailand | 4 | 204 | 304 Th | ||||||
| RSU Wisdom TV | 5 | 205 | 305 Th | ||||||
| Sawasdee TV | 6 | 206 | 30. Th | ||||||
| 3880 V tp 5V |
DVB-S | 30000-5/6 | Regional 0-40 |
DX Bozóth 130722 |
|||||
| Sun Channel (Thailand) | 1601 | 201 | 301 Th | ||||||
| MCU TV | 1602 | 202 | 302 Th | ||||||
| Gold TV (Thailand) | 1603 | 203 | 303 Th | ||||||
| Man TV | 1604 | 204 | 304 Th | ||||||
| Movies Max Channel | 1605 | 205 | 305 Th | ||||||
| Moradokthai | 1607 | 207 | 307 Th | ||||||
| Hit 27 TV | 1609 | 209 | 309 Th | ||||||
| Variety Channel (Thailand) | 1610 | 210 | 310 Th | ||||||
| Super Buntueng | 1611 | 211 | 311 Th | ||||||
| Kid Zone | 1612 | 212 | 312 Th | ||||||
| Krungthepturakij TV | 1613 | 213 | 313 Th | ||||||
| MV Buffet TV | 1614 | 214 | 314 Th | ||||||
| True Hay Ha | BISS | 1615 | 215 | 315 Th | |||||
| Major Channel Asian | 1616 | 216 | 316 Th | ||||||
| True Plookpanya | BISS | 1617 | 217 | 317 Th | |||||
| True Explore 1 | BISS | 1618 | 218 | 318 Th | |||||
| True Music | BISS | 1619 | 219 | .19 Th | |||||
| 4 Channel | 1620 | 220 | 320 Th | ||||||
| Miracle of Life | 1650 | 350 Th | |||||||
| 3906 V tp 6V |
NP TV 5 (Thailand) | DVB-S | 6250-3/4 1 - 308 |
1-1 256 Th |
Regional 0-40 5.5 |
DX Bozóth 100519 |
|||
| 3912 V tp 6V |
(NP TV 5 feeds) | DVB-S | 4687-3/4 | Regional 0-40 |
Hollowman 130221 |
||||
| 3921 V tp 6V |
(feeds) | DVB-S | 2734-3/4 | Regional 0-40 |
I Perera 100601 |
||||
| 3936 V tp 6V |
(feeds) | DVB-S | 3000-3/4 | Regional 0-40 |
DX Bozóth 130217 |
||||
| 3949 V tp 7V |
IPM Show | DVB-S | 2390-? | Regional 0-40 |
CompStreet 130804 |
||||
| IPM Show | 259 | 260 Th | |||||||
| IPM Show 3 | 261 | 262 Th | |||||||
| 3985 V tp 8V |
(feeds) | DVB-S | 4815-3/4 | Regional 0-40 |
DX Bozóth 130206 |
||||
| 3992 V tp 8V |
(feeds) | DVB-S | 4815-3/4 | Regional 0-40 |
DX Bozóth 100602 |
||||
| 4000 V tp 8V |
(feeds) | DVB-S | 4815-3/4 | Regional 0-40 |
DX Bozóth 100529 |
||||
| 4005 V tp 8V |
(feeds) | DVB-S | 4815-3/4 | Regional 0-40 |
DX Bozóth 100427 |
||||
| 4012 V tp 8V |
Thai PBS | DVB-S2 | 6400-3/4 8PSK |
1-1 | Regional 0-40 7.9 |
DX Bozóth 121105 |
|||
| Thai PBS | 1 | 512 | 660 Th | ||||||
| Thai PBS | 2 | 513 | 661 Th | ||||||
| Thai PBS Radio | 9 | 658 Th | |||||||
| 4017 V tp 8V |
Thai PBS | DVB-S | 1800-3/4 1 - 160 |
?-? 80 Th |
Regional 0-40 5.5 |
DX Bozóth 121001 |
|||
| 4037 V tp 9V |
Mahadthai Channel | DVB-S | 2025-3/4 1 - 33 |
?-? 34 Th |
Regional 0-40 5.5 |
DX Bozóth 130115 |
|||
| Mahadthai Radio | 2 | 132 Th | |||||||
| 4050 V tp 9V |
(feeds) | DVB-S | 2020-3/4 | Regional 0-40 |
DX Bozóth 120320 |
||||
| 4057 V tp 9V |
Joo Music | DVB-S | 5000-3/4 901 - 401 |
?-? 501 |
Regional 0-40 5.5 |
Petronius 130827 |
|||
| 4089 V tp 10V |
GangCartoon Channel | DVB-S | 1852-3/4 1 - 308 |
0-1 256 Th |
Regional 0-40 5.5 |
DX Bozóth 120903 |
|||
| 4092 V tp 10V |
Kasikorn TV (10-18) | DVB-S Neotion SHL |
2000-3/4 1 - 33 |
1-1 36 Th |
Regional 0-40 5.5 |
DX Bozóth 121005 |
|||
| 4095 V tp 10V |
PSI Channel | DVB-S | 2222-3/4 1 - 305 |
?-? 307 Th |
Regional 0-40 5.5 |
DX Bozóth 121002 |
|||
| 4103 V tp 11V |
NBT TV Chiang Mai | DVB-S | 2530-3/4 1 - 512 |
65535-1 650 Th |
Regional 0-40 5.5 |
DX Bozóth 121122 |
|||
| 4107 V tp 11V |
NBT TV Phitsanulok | DVB-S | 2530-3/4 1 - 512 |
1-1 650 Th |
Regional 0-40 5.5 |
DX Bozóth 121122 |
|||
| 4110 V tp 11V |
NBT TV Khonkaen | DVB-S | 2530-3/4 1 - 308 |
65535-1 256 Th |
Regional 0-40 5.5 |
DX Bozóth 121122 |
|||
| 4113 V tp 11V |
NBT TV Ubon Ratchathani | DVB-S | 2530-3/4 1 - 308 |
65535-1 256 Th |
Regional 0-40 5.5 |
K Ketkaew 100805 |
|||
| 4116 V tp 11V |
(NBT TV feeds) | DVB-S | 3127-3/4 | Regional 0-40 |
DX Bozóth 120913 |
||||
| 4119 V tp 11V |
(NBT TV feeds) | DVB-S | 3127-3/4 | Regional 0-40 |
DX Bozóth 100606 |
||||
| 4122 V tp 11V |
